Product code | 10215212 |
EAN | 2000000091372 |
Dimensions | 420mm x 330mm |
Brand | Marley |
Marley Edgemere Interlocking Concrete Slate – Smooth Grey – Pack of 40
Availability & Price on application
Est. Delivery: 3 - 5 working days * (View Delivery Policy)
Interlocking Concrete Roof Tile Ideal for Low Pitched Roofs
Specification
Description
Marley's Edgemere Concrete interlocking tile with a thin leading edge offers the appearance of natural slate, at a fraction of the cost with an exceptional covering capacity of 9.7 tiles per m²
Size of Tile | 420mm x 330mm |
Minimum Pitch | 22.5° Smooth (75mm headlap) 17.5° Smooth (100mm headlap) |
Maximum Pitch | 90° |
Minimum Headlap | 75mm (22.5° and above) 100mm (below 22.5°) |
Maximum Gauge | 345mm |
Cover Width | 298mm (nominal) |
Covering Capacity | 9.7 slates/m² at 75mm headlap 10.5 slates/m² at 100mm headlap |
Weight of Tiling | 44kg/m² (0.43kN/m²) at 75mm headlap 47.5kg/m² (0.47kN/m²) at 100mm headlap |
Battens Required | 2.9 lin.m/m² at 75mm headlap 3.1 lin.m/m² at 100mm headlap |
Batten Size Recommended | 38 x 25mm for rafters/supports not exceeding 450mm centres 50 x 25mm for rafters/supports not exceeding 600mm centres |
Tile Nails | Slate nails 45mm x 3.35mm |
Hanging length | 395mm (nominal) |
Fixing clips | Eaves, verge and tile clips, SoloFix |
Authority | BS EN 490 |
Notes | Nominal weight of roof tile fittings |
Pricing & Availability
To enable us to offer the best service and prices throughout the website, some items are (POA) price on application. This means we can come back to you with the correct information based on your location and stock availability.